Skip to Main Content

South Panther Athletics

Nashua High School South

Menu

South Panther Athletics

Nashua High School South

South Panther Athletics

Nashua High School South

Roster.

Number Name Position Year Height Weight Player Bio
16 Vincent Annicchiarico Forward Sr 5'11" 198
13 Ian Burmingham FORWARD Sr 5'7" 199
Robert Charette forward Fr 5'8" 172
17 Zac Clancy FORWARD Jr 5'9" 177
Ben Clark DEFENSEMAN Fr 5'9" 135
15 Tony Columbus Forward Sr 5'9" 153
8 Ryan Desimone FORWARD Fr 5'6" 122
9 Mathew Diprizio DEFENSEMAN Jr 6' 224
19 Alex Evans Forward So 5'4" 121
6 Nolan Foss DEFENSEMAN Fr 5'6" 131
20 Michael Fournier Forward / Defenseman Sr 5'9" 168
1 Adam Gagnon Goalie Jr 5'10" 151
11 Tyler Goy DEFENSEMAN Sr 5'7" 159
2 Robert Guerriero Forward Fr 5'6" 135
23 Michael Hagen Forward Sr 5'7" 139
3 Nolan Harvey DEFENSEMAN Jr 6'3" 179
7 Robert Haverty DEFENSEMAN Sr 5'9" 177
5 Kyle Joyce DEFENSEMAN Sr 5'7" 136
18 Connor Joyce FORWARD Sr 5'7" 133
10 Josh Kinghorn FORWARD So 5'9" 156
12 Joe Moore FORWARD So 5'8" 120
21 Riley Nutter FORWARD So 5'11" 145
4 Rob Pavlas Forward So 5'9" 165
14 John Pinksten FORWARD Fr 5'5" 133
30 Nathan Radin Goalie Jr 5'10" 198
31 Nate Serrentino Goalie Fr 5'1" 104
22 Jacob Smith DEFENSEMAN Fr 5'9" 159
Devin White FORWARD Fr 5'4" 113
Dante Young FORWARD Fr 5'6" 120

https://nashuasouthathletics.com