Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | TBA | UNH | . | |||
(H) | Multiple Opponents | Stellos Stadium | . | |||
(A) | vs Keene HS | . | ||||
(H) | vs Merrimack HS | Stellos Stadium | . | |||
(A) | vs Exeter HS | . | ||||
(H) | vs Salem Athletics | Stellos Stadium | . | |||
(H) | vs Goffstown HS | Stellos Stadium | . | |||
(A) | vs Concord HS | . | ||||
(A) | vs Salem Athletics | . | ||||
(H) | vs Timberlane Regional HS | Stellos Stadium | . | |||
(H) | vs Souhegan HS | Stellos Stadium | . | |||
(H) |
vs Nashua HS North
Battle of the Bridge |
Stellos Stadium | . | |||
(H) | vs Dover HS | Stellos Stadium | . | |||
(H) | vs Hollis-Brookline HS | Stellos Stadium | . | |||
(A) | vs Bedford HS | . | ||||
(H) | vs Londonderry HS | Stellos Stadium | . | |||
(H) | vs Manchester Central HS | Stellos Stadium | . | |||
(A) | vs Pinkerton Academy | . | ||||
(A) |
vs Nashua HS North
Senior Night |
Stellos Stadium | . | |||
(A) | vs Bishop Guertin HS | Stellos Stadium | . | |||
(H) |
vs TBA
Quarters |
TBD - Home of Higher Seed | . | |||
(A) |
vs TBA
Semis (5 or 7) |
Bill Ball Stadium | . | |||
(A) |
vs TBA
Finals |
TBD | . |
https://nashuasouthathletics.com