Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Goffstown School District | Cancelled | . | |||
(H) | vs Exeter HS | Cancelled | . | |||
(A) | vs Winnacunnet HS | Cancelled | . | |||
(A) | vs Trinity HS | Cancelled | . | |||
(H) | vs Concord HS | Cancelled | . | |||
(A) | vs Pinkerton Academy | Cancelled | . | |||
(H) | vs Manchester Memorial HS | Cancelled | . | |||
(H) | vs Bishop Guertin HS | Cancelled | . | |||
(H) | vs Dover Middle/High School | Cancelled | . | |||
(A) | vs Spaulding HS | Cancelled | . | |||
(A) | vs Nashua HS North | Postponed | . | |||
(H) | vs Londonderry Athletics | Cancelled | . | |||
(A) | vs Merrimack HS | Cancelled | . | |||
(A) | vs Nashua HS North | Cancelled | . | |||
(H) | vs Salem Athletics | Cancelled | . | |||
(A) | vs Alvirne HS | Cancelled | . | |||
(H) |
vs Windham HS
JV baseball & Softball home |
Cancelled | . | |||
(H) | vs Bedford HS | Cancelled | . | |||
(A) | vs Manchester Central HS | Cancelled | . | |||
(A) | vs Keene HS | Cancelled | . |
https://nashuasouthathletics.com